League Setting Value This Roster App was Last Updated Monday October 22, 2007 at 10:00 AM ET
Current Salary Year 2007   How to use this application:
Max Cap $$$ 20000   Do not edit anything on this tab. It is summary info only
Max Cap Years 65   Each Owner has a tab to store his player information.
Min Salary 100   Feel free to add player info on the owner tabs.
Min Salary Increase 10%   Do not edit any grey cells because these contain formulas.
Min IOP Players on roster 13   My version of this app is the "official" version. I will update it
Min IDP Players on roster 9   on the website often.  An excel version of this app is available  
Max Players on roster 30   for download as well.
Cap $$ Penalty   500    
Cap Years Penalty   5   Let me know if you have any questions.  -Mike
This application is a modified version of an application created by Skippy the One Eyed Beagle and is used with his permission… Thanks Noah!
TeamName Coach Division Active IOP's Active IDP's Team Cap $$$ Used Cap $$$ Avail Cap $$$   % of cap $'s spent  IOP Cap % IDP Cap % Team Cap Yrs Used Cap Yrs  avg per player 
Crestone Needles (Doggler) Sean East 17 11  $  20,000  $       17,060  $      2,940 85.30% 65.02% 18.26%            65               50  $       609
Glenside Gunslingers (Freedom) Matt East 18 12  $  20,000  $       19,763  $         237 98.82% 85.57% 11.62%            65               64  $       659
Parkwood Predators (Preds) Mike East 18 12  $  20,000  $       15,927  $      4,073 79.64% 44.59% 17.57%            65               65  $       531
The Wallace Clan of Elderslie (Cheezy) Jeff East 11 12  $  20,000  $       19,794  $         206 98.97% 80.16% 14.40%            65               49  $       861
Bloomington Eco Warriors (Mutts) Jake Central 15 12  $  20,000  $       18,559  $      1,442 92.79% 61.82% 27.93%            65               60  $       687
Disciples of the 36 Chambers (Swords) Pat Central 18 12  $  20,000  $       19,562  $         438 97.81% 67.75% 25.45%            65               53  $       652
Fat Nancies (Smitty) Steve Central 14 12  $  20,000  $       18,194  $      1,807 90.97% 67.81% 18.86%            65               41  $       700
Dos Clowns (Pacific Scrub) Bryan & ? Central 17 12  $  20,000  $       15,433  $      4,567 77.16% 52.88% 13.99%            65               61  $       532
Bay Area Bloodsuckers (Flaxwless) Frank West 15 11  $  20,000  $       19,811  $         189 99.06% 79.85% 10.42%            65               65  $       762
Falcon Floyds (Burt) Burt West 17 12  $  20,000  $       19,521  $         479 97.60% 83.93% 8.03%            65               51  $       673
Nittany Dodgers (Brian) Brian West 18 10  $  20,000  $       19,740  $         260 98.70% 75.86% 19.23%            65               63  $       705
Valencia Vibe (Valencia) Brett West 15 11  $  20,000  $       19,983  $           17 99.91% 73.91% 19.82%            65               50  $       769
193 139  $      223,346  $     16,654 93.06% 69.93% 17.13%  $       673
Total ACTIVE Players 332
maximum # of additional players on rosters 28 max avg salary/plyr  $         595
% of maximum players used 92.22% 93.06% % of cap dollars spent
28 Avg. Players per Team  $  1,387.82 Avg. Cap $'s Available per Team