League Setting Value This Roster App was Last Updated Friday, March 31, 2006 at 11:59pm ET
Current Salary Year 2005     How to use this application:
Max Cap $$$ 20000   Do not edit anything on this tab. It is summary info only
Max Cap Years 65   Each Owner has a tab to store his player information.
Min Salary 100   Feel free to add player info on the owner tabs.
Min Salary Increase 10%   Do not edit any grey cells because these contain formulas.
Min IOP Players on roster 13   My version of this app is the "official" version. I will update it
Min IDP Players on roster 9   on the website often.  An excel version of this app is available
Max Players on roster 30   for download as well.
Cap $$ Penalty   500  
Cap Years Penalty   5   Let me know if you have any questions.  -Mike
This application is a modified version of an application created by Skippy the One Eyed Beagle and is used with his permission… Thanks Noah!
TeamName Coach Division Active IOP's Active IDP's Team Cap $$$ Used Cap $$$ Avail Cap $$$  Team Cap Yrs Used Cap Yrs  avg per player   % of cap $'s spent 
Buffalo Pitbulls (Preds) Mike S East 16 10  $  20,000  $       19,271  $         730            65            65  $         741 96.35%
Glenside Gunslingers (Freedom) Matt East 16 11  $  20,000  $       18,706  $      1,295            65            57  $         693 93.53%
Jawbone Hill (randilover) Mike P East 14 10  $  20,000  $       19,279  $         721            65            64  $         803 96.40%
(Doggler) Sean East 18 10  $  20,000  $       19,529  $         472            65            66  $         697 97.64%
Bloomington Eco Warriors (Mutts) Jake Central 15 11  $  20,000  $       16,443  $      3,557            65            63  $         632 82.22%
Black Watch Highlanders (Smitty) Steve Central 15 12  $  20,000  $       19,718  $         282            65            60  $         730 98.59%
Disciples of the 36 Chambers (Swords) Pat Central 15 11  $  20,000  $       19,337  $         663            65            60  $         744 96.69%
Good Grief (Skippy) Noah Central 11 10  $  20,000  $       19,961  $           39            65            54  $         951 99.81%
Bay Area Bloodsuckers (Flaxwless) Frank West 12 11  $  20,000  $       18,870  $      1,130            65            44  $         820 94.35%
Falcon Floyds (Burt) Burt West 17 11  $  20,000  $       19,719  $         282            65            53  $         704 98.59%
Maplewood Mountain Lions (Dodgers) Brian West 17 10  $  20,000  $       18,337  $      1,664            65            51  $         679 91.68%
Valencia Vibe (Valencia) Brett West 17 12  $  20,000  $       18,576  $      1,424            65            65  $         641 92.88%
183 129  $      227,744  $     12,256  $         730 94.89%
Total ACTIVE Players 312
maximum # of additional players on rosters 48 max avg salary/plyr  $         255
% of maximum players used 86.67% 94.89% % of cap dollars spent
26 Avg. Players per Team  $  1,021.36 Avg. Cap $'s Available per Team